Template:Infobox character: Difference between revisions
DansFriend (talk | contribs) No edit summary |
DansFriend (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 14: | Line 14: | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{aka|}}} {{{titles|}}} {{{birth|}}} {{{death|}}} {{{resurrection|}}} {{{weapons|}}} {{{family|}}} | | {{#if: {{{aka|}}} {{{race|}}} {{{gender|}}} {{{height|}}} {{{weight|}}} {{{bwh|}}} {{{cup|}}} {{{likes|}}} {{{dislikes|}}} {{{food|}}} {{{age|}}} {{{hair|}}} {{{eyes|}}} {{{titles|}}} {{{birth|}}} {{{death|}}} {{{resurrection|}}} {{{weapons|}}} {{{family|}}} | | ||
! colspan="4" {{!}} '''Biographical data''' | ! colspan="4" {{!}} '''Biographical data''' | ||
}} | }} | ||
Line 26: | Line 26: | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Title(s)''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} '''Title(s)''' | ||
<!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{titles}}} | <!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{titles}}} | ||
}} | |||
|- | |||
{{#if: {{{race|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Race''' | |||
<!-- -->{{!}} colspan="2" style="width: {{{rightwidth|65%}}};" {{!}} {{{race}}} | |||
}} | |||
|- | |||
{{#if: {{{gender|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Gender''' | |||
<!-- -->{{!}} colspan="2" style="width: {{{rightwidth|65%}}};" {{!}} {{{gender}}} | |||
}} | |||
|- | |||
{{#if: {{{age|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Age''' | |||
<!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{age}}} | |||
}} | }} | ||
|- | |- | ||
Line 43: | Line 58: | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{height|}}} | | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} ''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} '''Height''' | ||
<!-- -->{{!}} colspan="3" {{!}} {{{ | <!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{height}}} | ||
}} | |||
|- | |||
{{#if: {{{weight|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Weight''' | |||
<!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{weight}}} | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{bwh|}}} | | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} ''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} '''B/W/H''' | ||
<!-- -->{{!}} colspan="3" {{!}} {{{ | <!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{bwh}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{cup|}}} | | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Cup size''' | |||
<!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{cup}}} | |||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{likes|}}} | | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} ''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} '''Likes''' | ||
<!-- -->{{!}} colspan=" | <!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{likes}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{dislikes|}}} | | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} ''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} '''Dislikes''' | ||
<!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{ | <!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{dislikes}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{food|}}} | | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} ''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} '''Favourite food''' | ||
<!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{ | <!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{food}}} | ||
}} | }} | ||
|- | |- | ||
{{#if: {{{ | {{#if: {{{weapons|}}} | | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} ''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} '''Weapon(s)''' | ||
<!-- -->{{!}} colspan="3 | <!-- -->{{!}} colspan="3" {{!}} {{{weapons}}} | ||
}} | }} | ||
|- | |- | ||
Line 85: | Line 106: | ||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Eye colour''' | <!-- -->{{!}} style="vertical-align: top;" {{!}} '''Eye colour''' | ||
<!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{eyes}}} | <!-- -->{{!}} colspan="3" style="width: {{{rightwidth|65%}}};" {{!}} {{{eyes}}} | ||
}} | |||
|- | |||
{{#if: {{{family|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Family''' | |||
<!-- -->{{!}} colspan="3" {{!}} {{{family}}} | |||
}} | |||
|- | |||
{{#if: {{{ppartner|}}} {{{pprice|}}} {{{pmark|}}} {{{pmarklocation|}}} | | |||
! colspan="4" {{!}} '''Pact data {{{pdata|}}}''' | |||
}} | |||
|- | |||
{{#if: {{{ppartner|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Pact-partner''' | |||
<!-- -->{{!}} colspan="3" {{!}} {{{ppartner}}} | |||
}} | |||
|- | |||
{{#if: {{{pprice|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Pact-price''' | |||
<!-- -->{{!}} colspan="3" {{!}} {{{pprice}}} | |||
}} | |||
|- | |||
{{#if: {{{pmark|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Mark''' | |||
<!-- -->{{!}} colspan="3" {{!}} {{{pmark}}} | |||
}} | |||
|- | |||
{{#if: {{{pmarklocation|}}} | | |||
<!-- -->{{!}} style="vertical-align: top;" {{!}} '''Location of mark''' | |||
<!-- -->{{!}} colspan="3" {{!}} {{{pmarklocation}}} | |||
}} | }} | ||
|- | |- |
Latest revision as of 09:22, 12 February 2024
Infobox character |
---|